Coverage
We publish our coverage in full — including the gaps.
Most site-intelligence tools answer "do you cover my market?" with a sales call. We'd rather you checked before you talked to anyone. Below is every municipality we support, what we hold for each, and what we haven't finished yet.
If your market isn't here, tell us — we onboard new municipalities continuously, and requests move the queue.
Coverage isn't one thing. A municipality can have excellent parcel data and no digitised zoning, or complete zoning text with no mapped overlays. We break it into the parts that actually change what Bucky can tell you:
| Layer | What it means | Why it matters to you |
|---|---|---|
| Parcels | Boundaries, dimensions, and identifiers | Without it, we can't tell you what you own or how big it is |
| Zoning districts | The mapped zone for each parcel | Determines which rules apply at all |
| Zoning rules | Setbacks, height, coverage, density, parking — cited to the bylaw | Determines what you can build |
| Overlays | Heritage, floodplain, environmental, special districts | These override the base zone and are where projects die late |
| Development activity | Applications and approvals nearby | Precedent for what's actually getting approved |
Each municipality below is marked on all five, with the date we last refreshed it.
| Municipality | Province / State | Status | Parcels | Zoning districts | Zoning rules | Overlays | Development activity | Last updated |
|---|---|---|---|---|---|---|---|---|
| Camrose | AB, CA | Live | — | — | — | — | — | 2026-05-04 |
| Burnaby | BC, CA | Live | — | — | — | — | — | 2026-04-30 |
| Kamloops | BC, CA | Live | — | — | — | — | — | 2026-05-11 |
| Vancouver | BC, CA | Live | — | — | — | — | — | 2026-07-05 |
| Moncton | NB, CA | Live | — | — | — | — | — | — |
| Cornwall | ON, CA | Live | — | — | — | — | — | 2026-08-06 |
| Toronto | ON, CA | Live | — | — | — | — | — | 2026-07-22 |
| Charlottetown | PE, CA | Live | — | — | — | — | — | — |
| Blainville | QC, CA | Live | — | — | — | — | — | 2026-08-04 |
| Sainte-Thérèse | QC, CA | Live | — | — | — | — | — | 2026-08-13 |
| Citrus Heights | California, US | Live | — | — | — | — | — | — |
| Chicago | IL, US | Live | — | — | — | — | — | 2026-07-20 |
| Portland | Maine, US | Live | — | — | — | — | — | — |
| Baltimore | Maryland, US | Live | — | — | — | — | — | 2026-08-01 |
| Bedford | Massachusetts, US | Live | — | — | — | — | — | 2026-07-31 |
| Salem | Massachusetts, US | Live | — | — | — | — | — | — |
| Minneapolis | Minnesota, US | Live | — | — | — | — | — | 2026-07-17 |
| Henderson | Nevada, US | Live | — | — | — | — | — | 2026-08-18 |
| Las Vegas | Nevada, US | Live | — | — | — | — | — | 2026-08-18 |
| Cedar Park | Texas, US | Live | — | — | — | — | — | 2026-07-27 |
| New Braunfels | Texas, US | Live | — | — | — | — | — | 2026-07-19 |
| Burlington | Vermont, US | Live | — | — | — | — | — | — |
| Charleston | West Virginia, US | Live | — | — | — | — | — | — |
| Cheyenne | Wyoming, US | Live | — | — | — | — | — | — |
| Laramie | Wyoming, US | Live | — | — | — | — | — | — |
620 more municipalities are catalogued for research and are not listed here until we hold data for them.
Coverage list generated 2026-08-28.
We say so. Bucky marks any answer that rests on an assumption rather than a cited source, and it tells you what would need verifying to firm it up. You'll see this as an open question in the analysis, not as a silent gap.
That's deliberate. Pre-development decisions get defended to clients, lenders, councils and partners. An answer you can't source is a liability, not a shortcut.
| Layer | Typical source |
|---|---|
| Parcels | Municipal and regional open-data GIS, provincial/state registries |
| Zoning districts | Official municipal zoning maps and GIS layers |
| Zoning rules | The zoning bylaw or ordinance text itself, section by section |
| Overlays | Municipal overlay layers, conservation and floodplain authorities, heritage registers |
| Development activity | Municipal application and decision records |
We extract from the official source wherever one exists. Where a municipality publishes only a PDF bylaw, we structure the text and keep the pointer back to the clause.
We add municipalities continuously, and demand decides the order. If you work somewhere we don't cover, tell us — it's the strongest signal we get.
Request a municipality